![]()
Bridges Market Sector
| Project: | Doncaster Viaduct |
![]()
For more details please contact: Peter Miller Director Watson Steel Structures Ltd +44 (0) 1204 696 675 enquiries@watsonsteel.co.uk |
|
| Client: | Doncaster Metropolitan Borough Council | ||
| Location: | Doncaster South Yorkshire |
||
| Country: | England | ||
| Partners: | Main Contractor: AMEC Civil Engineering Consulting Engineer: Mott McDonald Architect: Doncaster Metropolitan Borough Council |
||
| Statistics: | Total Tonnage: 2,560 tonnes Programme: Completion Date: December 1999 |
||
| Overview: | This project formed part of the new inner relief road scheme on the North side of Doncaster, designed to reduce traffic congestion in the town centre.The works involved supply, fabrication, treatement and erection of a steel bridge structure 650m long overall. The steelwork supplied included 60 no. 2.5m deep plate girders which were site welded together both on the ground and in the air to form the two longitudinal main girders. Additionally, 171 no. cross girders (typically 1.5m deep) were erected between the longitudinal girders.The bridge spans the River Don, a canal, the East Coast main line, a local rail line and numerous industrial premises. Consequently, with large radius lifts of up to 88 Te of assemblies up to 65m in length, a considerable variety of logistical challenges had to be overcome during the construction phase. |
||
|
|
|||
